<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>populardietingblog.com &#187; General</title>
	<atom:link href="http://populardietingblog.com/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://populardietingblog.com</link>
	<description>Your source for info on popular weight loss diets and supplements</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:36:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Childhood Obesity May Be Underreported</title>
		<link>http://populardietingblog.com/childhood-obesity-may-be-underreported</link>
		<comments>http://populardietingblog.com/childhood-obesity-may-be-underreported#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:48:47 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://populardietingblog.com/childhood-obesity-may-be-underreported</guid>
		<description><![CDATA[With the inaugural National Childhood Obesity Awareness Month now under way in the U.S., scientists say the childhood obesity problem may be even more widespread than previously thought. Researchers have found that parents tend to underreport their children&#8217;s weight; estimates of obesity and body mass index (BMI) based on parent-supplied data may miss one in [...]]]></description>
			<content:encoded><![CDATA[<p>With the inaugural National Childhood Obesity Awareness Month now under way in the U.S., <a href="http://www.prnewswire.com/news-releases/childhood-obesity-may-be-underreported-101971233.html">scientists say the childhood obesity problem may be even more widespread</a> than previously thought. Researchers have found that parents tend to underreport their children&#8217;s weight; estimates of obesity and body mass index (BMI) based on parent-supplied data may miss one in five obese children, or 21 percent.&nbsp;The study &#8211; which was recently presented at the 57th Annual Meeting of the American College of Sports Medicine &#8211; centered on the measured height and weight of 1,430 children at an orthopedic clinic. Researchers said the parents tended to &quot;overestimate boys&#8217; height and underestimate girls&#8217; height.&quot; Almost half of the parents underestimated their child&#8217;s weight, and errors in reporting weight tended to be larger for girls and increase with age.&quot;</p>
<p>During the past four decades, obesity rates have soared among all age groups, increasing more than fourfold among children ages six to 11. More than 23 million children and teenagers (31.8 percent) between the ages of&nbsp;two&nbsp;and 19 are overweight or obese. In response,&nbsp;a&nbsp;number of organizations have joined together&nbsp;to organize the&nbsp;National Council on Childhood Obesity Awareness Month, educating parents, policy makers and others about the problem and encouraging preventive action on childhood obesity.&nbsp;A <a href="http://www.healthierkidsbrighterfutures.org">new&nbsp;website </a>includes a toolkit with fact sheets, sample letters to the editor, scripts for public service announcements and other resources.</p>
<div>
<div>
<div>
                    Childhood Obesity May Be Underreported        </div>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://populardietingblog.com/childhood-obesity-may-be-underreported/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise cuts genetic obesity risk by 40 percent</title>
		<link>http://populardietingblog.com/exercise-cuts-genetic-obesity-risk-by-40-percent</link>
		<comments>http://populardietingblog.com/exercise-cuts-genetic-obesity-risk-by-40-percent#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:48:38 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://populardietingblog.com/exercise-cuts-genetic-obesity-risk-by-40-percent</guid>
		<description><![CDATA[A new study shows that physical exercise can reduce a genetic predisposition to obesity by an average of 40 percent. The study, recently published in the Public Library of American Science Medicine journal, is based on examination of more than 20,000 British people. The research challenges the notion that an inherited propensity to obesity is [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://news.yahoo.com/s/afp/20100901/wl_uk_afp/healthusobesityresearchbritain_20100901014418">new study </a>shows that physical exercise can reduce a genetic predisposition to obesity by an average of 40 percent. The study, recently published in the <em>Public Library of American Science Medicine </em>journal, is based on examination of more than 20,000 British people. The research challenges the notion that an inherited propensity to obesity is impossible to overcome and boosts the case for the benefit of more exercise for anyone looking to shed some weight. It found most of the study&#8217;s participants inherited between 10 and 13 genetic variants known to increase the risk of obesity, with others inheriting as few as six and as many as 17.&nbsp;The researchers also discovered that each genetic variant was linked to an increase in body mass index. For physically active individuals, the BMI&nbsp;increase was lower than in people who did not exercise. Researchers say the study &quot;challenged deterministic view of the genetic predisposition to obesity&quot; and&nbsp;further emphasizes the importance of physical activity in the prevention of obesity.<br />&nbsp;</p>
<div>
<div>
<div>
                    Exercise cuts genetic obesity risk by 40 percent        </div>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://populardietingblog.com/exercise-cuts-genetic-obesity-risk-by-40-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga Equipment &amp; Accessories</title>
		<link>http://populardietingblog.com/yoga-equipment-accessories</link>
		<comments>http://populardietingblog.com/yoga-equipment-accessories#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:15:23 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://populardietingblog.com/yoga-equipment-accessories</guid>
		<description><![CDATA[Yoga Equipment &#38; Accessories

]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenonline.co.cc/yoga-equipment-accessories/">Yoga Equipment &amp; Accessories</a>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7969224518541732388-1866378201756207424?l=weightlossguideline.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://populardietingblog.com/yoga-equipment-accessories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Says: Americans mostly clueless when it comes to calories</title>
		<link>http://populardietingblog.com/survey-says-americans-mostly-clueless-when-it-comes-to-calories</link>
		<comments>http://populardietingblog.com/survey-says-americans-mostly-clueless-when-it-comes-to-calories#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:45:17 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://populardietingblog.com/survey-says-americans-mostly-clueless-when-it-comes-to-calories</guid>
		<description><![CDATA[According to a recent USA&#160;Today article, most people don&#8217;t know how many calories they should consume in a day to maintain their current weight. A nationally representative online survey of 1,024 people&#160;revealed that 63% can&#8217;t accurately estimate the number, 25% won&#8217;t even venture a guess and only 12% actually know the answer.&#160;
Experts say that calorie [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://www.usatoday.com/printedition/life/20100707/calorieconfusion07_st.art.htm">USA&nbsp;Today article</a>, most people don&#8217;t know how many calories they should consume in a day to maintain their current weight. A nationally representative online survey of 1,024 people&nbsp;revealed that 63% can&#8217;t accurately estimate the number, 25% won&#8217;t even venture a guess and only 12% actually know the answer.&nbsp;</p>
<div>Experts say that calorie requirements are unique to each person, depending on gender, age, height and physical activity level. But more than 58 percent of respondents said they don&#8217;t try to balance the&nbsp;calories they consume with those they burn.</div>
<div>&nbsp;</div>
<div>Other survey findings:</div>
<div>&bull;70% of people say they are concerned about their weight.</div>
<div>&bull;54% say they are trying to lose weight; 23% are trying to maintain; 19% are doing nothing; and 4% are trying to gain weight.</div>
<div>&bull;Of those trying to lose or maintain weight, most say they are changing the amount and types of food they eat and doing physical activity; 65% say weight loss is the main reason they&#8217;re eating better.</div>
<div>&bull;Among roadblocks people give for not sticking with weight loss attempts: lack of willpower, lack of time, not seeing results quickly and boredom.</div>
<div>&bull;77% don&#8217;t meet the government&#8217;s guidelines of 2&frac12; hours of moderate-intensity physical activity a week.</div>
<div>
<div>
<div>
                    Survey Says: Americans mostly clueless when it comes to calories        </div>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://populardietingblog.com/survey-says-americans-mostly-clueless-when-it-comes-to-calories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Calorie Sweeteners and Sugar Offer Same Satiety</title>
		<link>http://populardietingblog.com/low-calorie-sweeteners-and-sugar-offer-same-satiety</link>
		<comments>http://populardietingblog.com/low-calorie-sweeteners-and-sugar-offer-same-satiety#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:41:25 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://populardietingblog.com/low-calorie-sweeteners-and-sugar-offer-same-satiety</guid>
		<description><![CDATA[A new study published in the journal Appetite demonstrates that low-calorie sweeteners provide the same feeling of fullness as sugar.&#160;The research, which was conducted&#160;by the&#160;Pennington Biomedical Research Center, found that people who consume stevia or aspartame rather than sugar do not compensate by eating more at either lunch or dinner. Further, they reported similar levels [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WB2-4YMPX1M-1&amp;_user=10&amp;_coverDate=08%2F31%2F2010&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_searchStrId=1402718614&amp;_rerunOrigin=google&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=14e3aad75edc70755140e31e1aa7aa12">new study</a> published in the journal <em>Appetite </em>demonstrates that low-calorie sweeteners provide the same feeling of fullness as sugar.&nbsp;The research, which was conducted&nbsp;by the&nbsp;Pennington Biomedical Research Center, found that people who consume stevia or aspartame rather than sugar do not compensate by eating more at either lunch or dinner. Further, they reported similar levels of satiety compared to when they consumed the higher calorie sucrose.</p>
<div>
<div>The researchers noted consumption of sugar-sweetened beverages may be one of the dietary causes of metabolic disorders, such as obesity. Therefore, substituting sugar with low-calorie sweeteners may be a good weight-management strategy. They tested the effect of preloads containing stevia, aspartame or sucrose on food intake, satiety and postprandial glucose and insulin levels in 12 obese and 19 healthy and lean individuals, all between the ages of 18 and 50. Participants completed three separate food test days during which they received preloads containing stevia (with 290 calories), aspartame (with 290 calories) or sucrose (with 493 calories) before lunch and dinner. The preload order was balanced, and they calculated how many calories each participate ate. Hunger and satiety levels were reported before and after meals, and every hour throughout the afternoon. Additionally, participants provided blood samples immediately before and 20 minutes after the lunch preload.</div>
<div>&nbsp;</div>
<div>Despite the caloric difference in preloads, participants did not compensate by eating more at their lunch and dinner meals when they consumed either stevia or aspartame versus sucrose in preloads. Those who had the stevia preload consumed an average of 301 fewer calories than sucrose, and those who had the aspartame preload consumed a mean of 330 fewer calories than sucrose. Self-reported hunger and satiety levels also did not differ between the groups.</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://populardietingblog.com/low-calorie-sweeteners-and-sugar-offer-same-satiety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Sugar-Free, But Moving On&#8230;.</title>
		<link>http://populardietingblog.com/still-sugar-free-but-moving-on</link>
		<comments>http://populardietingblog.com/still-sugar-free-but-moving-on#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:31:10 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://populardietingblog.com/still-sugar-free-but-moving-on</guid>
		<description><![CDATA[Dear Readers,
I apologize for my absence lately. It has been a difficult decision, but I have decided to freeze my blog in order to pursue some other interests. I am still passionate about living a sugar-free life, and had no idea  that a New Year&#8217;s Resolution would last this long.
As an overview, especially if [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Readers,</p>
<p>I apologize for my absence lately. It has been a difficult decision, but I have decided to freeze my blog in order to pursue some other interests. I am still passionate about living a sugar-free life, and had no idea  that a New Year&#8217;s Resolution would last this long.</p>
<p>As an overview, especially if you are new to the site, I quit sugar in order to see if it could be done and what it would be like. I was seriously addicted to sugar before I quit cold turkey.</p>
<p>I determined that sugar does not have a place in my life, <span>ever</span>, including life&#8217;s celebrations and &#8220;indulgences&#8221;. There are so many wonderful alternatives to sugar (my favorite being fresh, organic fruit, and honey-sweetened tea) that I don&#8217;t feel like I am missing out. In fact, my taste buds are more sensitive to sweet now that they are not saturated and dulled by mass quantities of sugar, which I could <span>never</span> seem to get enough of. I used to plow through the vegetables on my plate in anticipation of dessert afterward. Vegetables satisfy my sweet tooth, now, and have never tasted more flavorful as they do these days.</p>
<p>Just from quitting sugar I have realized important physical benefits  including: less tired, no sugar crashes, eating healthier foods in  general, feeling better about myself, substantially stronger immune system, no itchy yeast symptoms, no more craving white sugar products, etc.</p>
<p>By quitting sugar and writing a blog, my interest in overall nutrition has exploded. Rather than stay focused on sugar (it offers no nutrients&#8211;don&#8217;t eat it!) I am exploring the world of whole foods and how both healthy and unhealthy foods relate to healing and disease. In other words, I am considering going back to school to get my Master&#8217;s degree in Nutrition.</p>
<p>I am passionate about nutrition but also the relationship between food manufacturers and the general public. I have been duped most of my life into believing that a candy bar or cookie or piece of pie will make me happier and help me celebrate life&#8217;s precious moments. Instead, eating those things made me feel lethargic, guilty and yet, somehow hungry for more. Now that I know how incredible it is to be free of sugar, I want to spread the word. By going back to school I hope to learn in more depth, what I have brought to the table in the last few years.</p>
<p>Thank you for all your feedback, great questions, support and interest  in the information I&#8217;ve provided. It&#8217;s been one of the most fun experiences I&#8217;ve had. I&#8217;ve really enjoyed getting to know many of you through your blogs, or by your great questions and feedback along the way.</p>
<p>I hate goodbyes, so instead, I hope the best for each one of you, whether you commit to giving up sugar or not!</p>
<div><span>THANK YOU EVERYONE!!<br /></span></div>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/2743655253913703801-7081777540726857140?l=myyearwithout.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://populardietingblog.com/still-sugar-free-but-moving-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity on the Rise in Europe</title>
		<link>http://populardietingblog.com/childhood-obesity-on-the-rise-in-europe</link>
		<comments>http://populardietingblog.com/childhood-obesity-on-the-rise-in-europe#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:58:31 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://populardietingblog.com/childhood-obesity-on-the-rise-in-europe</guid>
		<description><![CDATA[More than one-third of European children are now obese or overweight, according to Datamonitor, a global research organization. Authors of&#160;the new report, titled &#34;Kids Nutrition: New Perspectives and Opportunities,&#34; attribute the problem to a rise in prosperity and the growing availability of unhealthy foods and beverages. &#34;With prosperity increasing globally, there has been an increased [...]]]></description>
			<content:encoded><![CDATA[<p>More than one-third of European children are now obese or overweight, according to Datamonitor, a global research organization. Authors of&nbsp;the new report, titled &quot;Kids Nutrition: New Perspectives and Opportunities,&quot; <a href="http://www.foodnavigator.com/Science-Nutrition/Third-of-European-children-are-obese-warns-report">attribute the problem </a>to a rise in prosperity and the growing availability of unhealthy foods and beverages. &quot;With prosperity increasing globally, there has been an increased propensity for kids to overindulge, leading to the numbers of overweight children rising alarmingly,&quot; write the authors. Although Europe and the Americas are identified as exhibiting the world&rsquo;s highest levels of childhood obesity, other regions are also showing&nbsp;significant increases including Asia Pacific, Middle Eastern and African countries. The report focused on&nbsp;the consumption patterns of children ranging from five to 13-years-old in France, Germany, Italy, Netherlands, Russia, Spain, Sweden, United Kingdom, U.S., Canada, Brazil, Australia, Japan,&nbsp;South Korea, China, India, Saudi Arabia, United Arab Emirates and South Africa. Researchers&nbsp;say a particular concern is children&rsquo;s high consumption of carbonated beverages and snackable foodstuffs. Bakery&nbsp;goods&nbsp;and cereals, for example,&nbsp;are most popular among children in Europe and the Middle East. Meanwhile, in the UK, about 27 percent of children are now overweight, according to BBC research. In 2007, 17 percent of boys aged&nbsp;two to 15, and 16 percent of girls were classed as obese, an increase from 11 percent and 12 percent in 1995, according to the UK National Health Service. The International Association for the Study of Obesity (IASO) recommends coordinated action to remedy&nbsp;the rising&nbsp;levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://populardietingblog.com/childhood-obesity-on-the-rise-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity on the Rise in Europe</title>
		<link>http://populardietingblog.com/childhood-obesity-on-the-rise-in-europe</link>
		<comments>http://populardietingblog.com/childhood-obesity-on-the-rise-in-europe#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:58:31 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://populardietingblog.com/childhood-obesity-on-the-rise-in-europe</guid>
		<description><![CDATA[More than one-third of European children are now obese or overweight, according to Datamonitor, a global research organization. Authors of&#160;the new report, titled &#34;Kids Nutrition: New Perspectives and Opportunities,&#34; attribute the problem to a rise in prosperity and the growing availability of unhealthy foods and beverages. &#34;With prosperity increasing globally, there has been an increased [...]]]></description>
			<content:encoded><![CDATA[<p>More than one-third of European children are now obese or overweight, according to Datamonitor, a global research organization. Authors of&nbsp;the new report, titled &quot;Kids Nutrition: New Perspectives and Opportunities,&quot; <a href="http://www.foodnavigator.com/Science-Nutrition/Third-of-European-children-are-obese-warns-report">attribute the problem </a>to a rise in prosperity and the growing availability of unhealthy foods and beverages. &quot;With prosperity increasing globally, there has been an increased propensity for kids to overindulge, leading to the numbers of overweight children rising alarmingly,&quot; write the authors. Although Europe and the Americas are identified as exhibiting the world&rsquo;s highest levels of childhood obesity, other regions are also showing&nbsp;significant increases including Asia Pacific, Middle Eastern and African countries. The report focused on&nbsp;the consumption patterns of children ranging from five to 13-years-old in France, Germany, Italy, Netherlands, Russia, Spain, Sweden, United Kingdom, U.S., Canada, Brazil, Australia, Japan,&nbsp;South Korea, China, India, Saudi Arabia, United Arab Emirates and South Africa. Researchers&nbsp;say a particular concern is children&rsquo;s high consumption of carbonated beverages and snackable foodstuffs. Bakery&nbsp;goods&nbsp;and cereals, for example,&nbsp;are most popular among children in Europe and the Middle East. Meanwhile, in the UK, about 27 percent of children are now overweight, according to BBC research. In 2007, 17 percent of boys aged&nbsp;two to 15, and 16 percent of girls were classed as obese, an increase from 11 percent and 12 percent in 1995, according to the UK National Health Service. The International Association for the Study of Obesity (IASO) recommends coordinated action to remedy&nbsp;the rising&nbsp;levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://populardietingblog.com/childhood-obesity-on-the-rise-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six easy exercises for women legs</title>
		<link>http://populardietingblog.com/six-easy-exercises-for-women-legs</link>
		<comments>http://populardietingblog.com/six-easy-exercises-for-women-legs#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:58:20 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://populardietingblog.com/six-easy-exercises-for-women-legs</guid>
		<description><![CDATA[Six easy exercises for women legs

]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenonline.co.cc/easy-exercises-women-legs/">Six easy exercises for women legs</a>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7969224518541732388-7769586114048793963?l=weightlossguideline.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://populardietingblog.com/six-easy-exercises-for-women-legs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six easy exercises for women legs</title>
		<link>http://populardietingblog.com/six-easy-exercises-for-women-legs-2</link>
		<comments>http://populardietingblog.com/six-easy-exercises-for-women-legs-2#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:58:20 +0000</pubDate>
		<dc:creator>Sherry</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://populardietingblog.com/six-easy-exercises-for-women-legs-2</guid>
		<description><![CDATA[Six easy exercises for women legs

]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenonline.co.cc/easy-exercises-women-legs/">Six easy exercises for women legs</a>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/7969224518541732388-7769586114048793963?l=weightlossguideline.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://populardietingblog.com/six-easy-exercises-for-women-legs-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
